TC-A3563
Spec:44X/I/A - 5MP - SUPER STARLIGHT
Catalogue: tc-a3563-spec-44x-i-a_89_6270.pdf (4,763 KB)
Camera | |
Image Sensor | 1/1.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.0008Lux@ (F1.6, ACG ON) |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter |
Wide Dynamic Range | True WDR |
Optical Zoom | 44× |
Digital Zoom | 16× |
Lens | |
Focal Length | 6mm~264mm |
Zoom Speed | <5s |
Angle of View | Horizontal filed of view: 61.8° (w)~2.3° (t) |
Aperture Range | F1.6~F5.3 |
Pan&Tilt | |
Pan Range | 360° |
Pan Speed | Pan Manual Speed: 0.1°~180°/s, Pan Preset Speed: 240°/s |
Tilt Range | -16°~90° (Auto flip) |
Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 180°/s |
3D Position | Yes |
Presets | 500 |
Preset Accuracy | ±0.4° |
Scan | 8 |
Cruise | 16, up to 32 presets per cruise |
Pattern | 8, each with 600s memory or 1000 orders |
Power-off Memory | Yes |
RS-485 Protocols | DOME_PELCO_D, DOME_PELCO_P, DOME_PLUS |
Illuminator | |
IR LEDs | 8 |
IR Range | Up to 180m |
IR Irradiation Angle | Adjustable by Zoom |
White LEDs | 2 |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G.711A/G.711U/ADPCM/AAC |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Resolution | 3072×1728 |
Main Stream | PAL: 20fps (3072×1728), 25fps (2560×1440, 2304×1296), 50fps (1920x1080, 1280x960, 1280x720) |
NTSC: 20fps (3072×1728), 30fps (2560×1440, 2304×1296), 60fps (1920x1080, 1280x960, 1280x720) | |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
Third Stream | PAL: 25fps (352×288) NTSC: 30fps (352×240) |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | 7 Dynamic Areas for Both Main and Sub Stream, support auto-tracking ROI |
OSD | 16×16, 24×24,32×32, 48×48, 64x64, 96x96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
Picture Overlay | Yes |
Privace Mask | Yes |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Harsh Voice Alarm, Motion Detection, Mask Alarm, Port Alarm, Network Disable Alarm, IP Conflict, MAC Conflict Detection |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Face Detection, People Counting, Crowed, On Duty Detection, Video Abnormal, Audio Abnormal, Heatmap, Safety Helmet Detection |
Early Warning(EW) | Yes |
Auto-Tracking | Yes |
Face Detection and Analytics | |
Operating Mode | Face capture, intelligent monitoring optional, default face capture |
Face Detection Performance | Detects up to 16 faces at the same scene |
Face Exposure Brightness | Default 35, 1-100 brightness optional |
Min. Face Pixel | Default 80, 19-1920 optional |
Face Recognition | N/A |
Face Library | N/A |
Face Pictures | N/A |
Face Library Management | N/A |
Face Recognition Alert | N/A |
Precautionary Alert | Three level |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, QoS, PPPoE |
System Compatibility | ONVIF (PROFILE S), SDK, CGI, P2P |
ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
Remote Connection | ≤7 |
Client | Easy7, EasyLive |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
Audio | 1/1 |
Alarm | 8/2 |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 128 GB |
RS-485 | Yes |
BNC | Yes |
Wiper | Yes |
General | |
Firmware Version | NVSS_V20.3.1.20190612 |
12 languages | |
Web Client Language | English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai,French, Polish, Dutch |
Operating Conditions | -30°~65°C, 0-95% RH |
Power Supply | AC24V±15% |
Power Consumption | 22W (IR OFF), 45W (IR ON) |
Protection | IP66 |
Heater | N/A |
Dimensions | Φ222x372 mm (Φ8.74×14.65 inch) |
Weight | 5.5kg (12.13lb) |
Mời bạn đánh giá hoặc đặt câu hỏi về TC-A3563