Features
- ProBio is the first access control terminal to apply the most advanced Silk ID and face technology together. Silk ID not only has outstandingly high identification rate towards dry, wet, and rough fingers, but also provides the utmost security with alive finger detection.
- It can operate under strong light, and activates automatically when finger approaches to save power.
- Using ZKTeco’s latest ZKFACE version 7.0 high-speed face recognition algorithm, it has extremely high verification speed and low error rate, in addition to being able to effectively prevent duplicated registration.
- In addition, the new ZMM 220 hardware platform has a clock rate of 1.2 GHZ, greatly enhancing the speed of fingerprint and face verification.
- Such speedy hardware platform and fingerprint and face algorithm greatly enhance the speed of fingerprint and face verification.
- Revolutionary SilkID fingerprint sensor.
- Multiple Verification Modes: Face, fingerprint, card, password.
- Outstanding performance with dry, wet and rough fingers.
- Simple management & scalability.
- Built In Camera: Event snapshot, user photo.
Đặc tính kỹ thuật
Fingerprints | 4.000 |
Face Capacity | 2.000 (1:N)/ 4.000 (1:1) |
Card Capacity | 10.000 |
Transaction Capacity | 100.000 |
User Photos | 4.000 |
Event Photos | 2.000 |
Communication | TCP/IP, RS485 (For Slave Reader), USB Host, Wiegand Input / Output, Security Relay Box |
Access Control Interface | Lock Relay Output, Alarm Output / Auxiliary Input, Exit Button / Door Sensor, Doorbell Output |
Hardware | 1.2GHz High Speed CPU, Memory 128MB RAM / 256MB Flash, SilkID Fingerprint Sensor, 2.8 Inches TFT-LCD Touch Screen, 125KHz EM Reader / Mifare(Optional), Hi-Fi Voice & Indicator, Tamper Switch Alarm, Tamper Switch Alarm, Dual IR Camera |
Standard Functions | Access Levels / Groups / Holidays, DST / Bell Schedule, Duress Mode, Anti-Passback, Record Query, Custom Wallpaper & Screen Saver |
Special Functions | Multiple Verification Modes, Alive Finger Detection, Event Snapshot, User Photo (Optional), ZK Encrypted Card (Optional), Fingerprint Card |
Compatibility | Wiegand Slave Reader, ZKBioSecurity Software, RS485 FP Slave Reader |
Additional Info | ZKFace v7.0 & ZKFinger v10.0 Algorithms |
Fingerprint | FAR≤0.0001% FRR≤0.01% |
Face | FAR≤0.001% FRR≤1% |
Working Temperature | -10 °C ~ 50 °C |
Power | 12VDC |
Current Draw | < 500mA |
Dimensions | 190.5 x 85 x 103 mm |
Mời bạn đánh giá hoặc đặt câu hỏi về ZKTeco ProBio