Model | LUXOR 426 |
Operating voltage | 230VAC |
Frequency | 50 Hz |
Installation type | Suface mounted |
Stand-by consumption | ~1,1W |
Number of channels | 8 |
Connection for COM | EIB/KNX bus line type YCYM or Y(ST)Y or communication line J-Y(ST)Y/length up to 100 m |
Number of memory locations | 350 |
Program | Weekly program, Astronomical program |
Ambient temperature | -5°C … +45°C |
Protection class | II according to EN 60 335 |
Type of protection | IP20 |
- Hãng sản xuất THEBEN của Đức.
Mời bạn đánh giá hoặc đặt câu hỏi về LUXOR 426