Model | PowerMaster-30 G2 | ||
RF network | PowerG - Frequency hopping multi-channel (CDMA) | ||
Frequency bands (MHz) | 433 - 434 | 868 - 869 | 912 - 919 |
Hopping frequencies | 8 | 4 | 50 |
Encryption | AES-128 | ||
Number of zones | 64 | ||
User codes | 48 | ||
Back-up battery | 24 hour back-up – 7.2V, 1300mAh, NiMH | ||
48 hour back-up – 9.6V, 1800mAh, NiMH | |||
Reporting formats | Analog: SIA, Contact ID, Scancom | ||
IP: SIA IP, Visonic PowerNet | |||
Communication | PSTN, GSM, GPRS, 3G, IP | ||
Power supply | Internal or external according to local regulations | ||
Dimensions | 266 x 206 x 63 mm | ||
Weight | 1.44kg |
- Sản xuất tại Israel.
Mời bạn đánh giá hoặc đặt câu hỏi về PowerMaster-30 G2