Model | PMASTER‐10 G2 | ||
RF network | PowerG - Frequency hopping multi-channel (CDMA) | ||
Frequency bands (MHz) | 433 - 434 | 868 - 869 | 912 - 919 |
Hopping frequencies | 8 | 4 | 50 |
Encryption | AES-128 | ||
Number of zones | 30 | ||
User codes | 8 | ||
Back-up battery | 12 hour back-up – 4.8V, 1300mAh, NiMH | ||
24 hour back-up – 4.8V, 2200mAh, NiMH | |||
Reporting formats | Analog: SIA, Contact ID, Scancom | ||
IP: SIA IP, Visonic PowerNet | |||
Communication | PSTN, GSM, GPRS, 3G, IP | ||
Power supply | Internal or external according to local regulations | ||
Dimensions | 196 x 180 x 55mm | ||
Weight | 658g |
- Sản xuất tại Israel.
Mời bạn đánh giá hoặc đặt câu hỏi về PowerMaster-10 G2