Description | Sensor Speaker |
Model number | PV-12 |
Detection system | Passive infrared |
Detection Area | Wide angle (max. : 12m, 39') |
Sensitive zone | 24 zones (12 pairs) |
Sensitivity volume | Variable 20 to 180% (medium: 100%) |
Power voltage | DC12V+/-2V (non-polarity) |
Current consumption | (Standing by) below 20mA (Operating) below 500mA (Max. Vol.) |
Output signal | Dry contact relay : 1C Contact capacity : AC/DC 30V, 0.5A (Resistive load) Output time : eight (8) seconds |
Power timer | Sixty (60) seconds (no detection, recording O.K.) |
Sound synthesis method | ADM method |
Record method | Built-in condenser microphone |
Record/Playback time | Eight (8) seconds Sound memory capacity : 256 Kbit S-RAM |
Record memory back-up time | More than 20 days with non-electrified conditions (temp.=25C, electrified over 30 minutes). |
Sound output motion | One-shot eight (8) seconds playback motion by detection signal (no retrigger during playback). |
Sound output power | Max. 2W Over 100dB (1m ahead) at a right record level. |
Sound volume adjustment | Continuously variable from 0 to max. |
Indication LED | [ Record ] Level indicator xfunction Right: blink, underrate: LED on, overrate: LED off. [ Playback ] LED on during playback. |
Ambient temperature | -20C to +50C (no dew, no frost) |
Installation place | Indoor/outdoor (rainproof) |
Wiring method | Lead wire (5 core), 40' / 1m attached. |
Installation Method | Screw on flange. |
Weight | 1050g, including wire / 100g. |
External appearance | Black (PC resin) |
Attachments | Installation flange, fixing screws. |
Mời bạn đánh giá hoặc đặt câu hỏi về PV-12(E)