Model | theMova P360-100 UP WH |
Operating voltage | 110-230 VAC |
Frequency | 50-60Hz |
Power consumption | ~0,15W |
Light measurement | Mixed light measurement |
Installation type | Ceiling installation |
Setting range brightness | 30 – 3000 lx |
Type of contact light | Relay 230 V/10 A µ-contact |
Lamps | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
Installation height | 2 – 10 m |
Light switch-off delay | 10s-60 min |
Incandescent/ halogen lamp load | 2300W |
Compact and flourescent lamps | 1150 VA (cos φ = 0,5) |
Inrush current | max. 800 A/ 200 µs |
LED lamp < 2 W | 60W |
LED lamp 2-8 W | 180W |
LED lamp > 8 W | 200W |
Type of connection | Screw terminals |
Max. cable cross section | max. 2 x 2,5 mm² |
Ambient temperature | -15ºC … +50ºC |
Type of protection | IP54 (when fitted) |
- Hãng sản xuất THEBEN của Đức.
Mời bạn đánh giá hoặc đặt câu hỏi về THEBEN theMova P360-100 UP WH