Maximum voltage of Zener diode when fuse blows | 28 VDC |
Minimum value of terminating resistor | 300 W |
Maximum short-circuit current | 93 mA |
Number of channels | 2 |
Current Range | 1 to 40 mA, nominal |
Response Time to step input | Settles to within 5% of final value within 1.5 ms |
Maximum Output Voltage in hazardous area | 28 V (from 300 W) |
Transfer Accuracy at 20°C | Better than 400 µA |
Temperature Drift | <40µA/ ºC (0ºC to 60ºC) |
<15µA/ ºC (20ºC to 0ºC) | |
Loop Supply Voltage | 6 to 30VDC |
Quiescent safe-area current at 20°C (hazardous area terminals open circuit) | |
Operating Temperature Range | -20°C to +60°C (continuous working) |
Storage Temperature Range | -40°C to +80°C |
Maximum Humidity | 95%RH - Non Condensing (at 40 °C) |
Mounting Methods | DX070, SMB-2 or SMB-3 Enclosures |
Dimensions (mm) (H x W x D) | 124 x 105 x 16 mm |
Weight (g) | 143 g |
– Sản xuất tại Anh.
Mời bạn đánh giá hoặc đặt câu hỏi về MTL 5561